Expression Vectors

Blue Heron Bio is pleased to offer OriGene’s affordable PrecisionShuttle™ system for easy subcloning into a large selection of proven destination vectors for a variety of downstream applications. Destination vector choices include:
- Epitope tags (MYC, DDK, etc.) for protein purification detection
- Fluorescent tags (GFP, RFP, YFP, etc.) for protein visualization
- Various drug markers (neomycin, puromycin, etc.) for stable cell line establishment
- Inducible expression (pTUNE)
- E. coli expression vectors
- Custom requests
| Entry Vector | SKU | C-Tag | E. coli Selection | Cell Selection | Expression |
| pCMV6-Entry (C-terminal Myc and DDK Tagged) | PS100001 | Myc-DDK | Kanamycin | Neomycin | Mammalian |
| pCMV6-Entry2 (C-terminal Myc and DDK Tagged) | PS100063 | Myc-DDK | Kanamycin | Neomycin | Mammalian |
| Epitope tagging |
FP tagging |
Selection markers |
Inducible |
Lentiviral New |
Bacterial expression |
| Destination Vector | SKU | C-Tag | N-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pCMV6-AC-His | PS100002 | His | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-Myc | PS100003 | Myc | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-HA | PS100004 | HA | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-DDK | PS100005 | DDK | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-Myc-His | PS100006 | Myc-His | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-Myc-DDK | PS100007 | Myc-DDK | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-HA-His | PS100008 | HA-His | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-DDK-His | PS100009 | DDK-His | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-His | PS100011 | | His | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-Myc | PS100012 | | Myc | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-HA | PS100013 | | HA | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-DDK | PS100014 | | DDK | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-His-Myc | PS100015 | | His-Myc | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-Myc-DDK | PS100016 | | Myc-DDK | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-His-HA | PS100017 | | His-HA | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AN-His-DDK | PS100018 | | His-DDK | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC | PS100020 | | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-AC-FC | PS100053 | FC | | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AC-FC-S | PS100054 | FC | | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AN-FC | PS100055 | | FC | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AN-FC-S | PS100056 | | FC | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AC-3DDK | PS100057 | 3DDK | | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AN-3DDK | PS100058 | | 3DDK | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AN-GFP-C-His | PS100061 | His | tGFP | Ampicillin | Neomycin | Mammalian | $670 |
| pLenti-C-Myc-DDK | PS100064 | Myc-DDK | | Chloramphenicol | | Mammalian | $670 |
| pCMV6-AN-3HA | PS100066 | | 3 HA | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-AC-3HA | PS100067 | 3 HA | | Ampicillin | Neomycin | Mammalian | $430 |
| pCMV6-XL5-DDK-His | PS100068 | DDK-His | | Ampicillin | | Mammalian | $360 |
| pLenti-C-Myc-DDK-IRES-Puro | PS100069 | Myc-DDK | | Chloramphenicol | Puromycin | Mammalian | $670 |
| pLenti-C-Myc-DDK-IRES-GFP | PS100070 | Myc-DDK | | Chloramphenicol | | Mammalian | $670 |
| Destination Vector | SKU | FP Feature | C-Tag | N-Tag | E. coli Selection | Cell Selection | Price |
| pCMV6-AC-GFP | PS100010 | Green, dimer | TurboGFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AN-GFP | PS100019 | Green, dimer | | TurboGFP | Ampicillin | Neomycin | $560 |
| pCMV6-A-GFP | PS100026 | Green, dimer | | | Ampicillin | | $560 |
| pCMV6-AC-IRES-GFP | PS100027 | Green, dimer | Myc-DDK | | Ampicillin | Neomycin | $560 |
| pCMV6-AN-RFP | PS100033 | Red,dimer | | TurboRFP | Ampicillin | Neomycin | $560 |
| pCMV6-AC-RFP | PS100034 | Red,dimer | TurboRFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AN-YFP | PS100035 | Yellow, dimer | | TurboYFP | Ampicillin | Neomycin | $560 |
| pCMV6-AC-YFP | PS100036 | Yellow, dimer | TurboYFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-FP602 | PS100037 | Red, dimer | TurboFP602 | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-FP635 | PS100038 | Far-red, dimer | TurboFP635 | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-mKate | PS100039 | Far-red, monomer | mKate | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-mGFP | PS100040 | Green, monomer | mGFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-mRFP | PS100041 | Red, monomer | mRFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-mYFP | PS100042 | Yellow, monomer | mYFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-mBFP | PS100043 | Blue, monomer | mBFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AC-mCFP | PS100044 | Cyan, monomer | mCFP | | Ampicillin | Neomycin | $560 |
| pCMV6-AN-FP602 | PS100045 | Red, dimer | | TurboFP602 | Ampicillin | Neomycin | $560 |
| pCMV6-AN-FP635 | PS100046 | Far-red, dimer | | TurboFP635 | Ampicillin | Neomycin | $560 |
| pCMV6-AN-mKate | PS100047 | Far-red, monomer | | mKate | Ampicillin | Neomycin | $560 |
| pCMV6-AN-mGFP | PS100048 | Green, monomer | | mGFP | Ampicillin | Neomycin | $560 |
| pCMV6-AN-mRFP | PS100049 | Red, monomer | | mRFP | Ampicillin | Neomycin | $560 |
| pCMV6-AN-mYFP | PS100050 | Yellow, monomer | | mYFP | Ampicillin | Neomycin | $560 |
| pCMV6-AN-mBFP | PS100051 | Blue, monomer | | mBFP | Ampicillin | Neomycin | $560 |
| pCMV6-AN-mCFP | PS100052 | Cyan, monomer | | mCFP | Ampicillin | Neomycin | $560 |
| pCMV6-AC-IRES-GFP-Puro | PS100059 | Green, dimer | | | Ampicillin | Puromycin | $560 |
| pTUNE-GFP | PS100060 | Green, dimer | | | Ampicillin | Neomycin | $670 |
| pCMV6-AN-GFP-C-His | PS100061 | Green, dimer | His | tGFP | Ampicillin | Neomycin | $670 |
| pLenti-C-GFP | PS100065 | Green, dimer | GFP | | Chloramphenicol | | $670 |
| pLenti-C-Myc-DDK-IRES-GFP | PS100070 | Green, dimer | Myc-DDK | | Chloramphenicol | | $670 |
| pLenti-C-mGFP | PS100071 | Green, Monomer | mGFP | | Chloramphenicol | | $670 |
| Destination Vector | SKU | C-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pCMV6-AC | PS100020 | | Ampicillin | Neomycin | Mammalian | $360 |
| pCMV6-A-BSD | PS100022 | | Ampicillin | Blasticidin | Mammalian | $360 |
| pCMV6-A-EM7-BSD | PS100023 | | Ampicillin/Blasticidin | Blasticidin | Mammalian | $360 |
| pCMV6-A-Hygro | PS100024 | | Ampicillin | Hygromycin | Mammalian | $360 |
| pCMV6-A-Puro | PS100025 | | Ampicillin | Puromycin | Mammalian | $360 |
| pCMV6-A-GFP | PS100026 | | Ampicillin | | Mammalian | $560 |
| pCMV6-AC-IRES-GFP | PS100027 | Myc-DDK | Ampicillin | Neomycin | Mammalian | $560 |
| pCMV6-AC-IRES-GFP-Puro | PS100059 | | Ampicillin | Puromycin | Mammalian | $560 |
| pLenti-C-Myc-DDK-IRES-Puro | PS100069 | Myc-DDK | Chloramphenicol | Puromycin | Mammalian | $670 |
| Destination Vector | SKU | C-Tag | E. coli Selection | Cell Selection | Expression | Price |
| pTUNE Inducible | PS100021 | Myc-DDK | Ampicillin | Neomycin | Mammalian | $620 |
| pTUNE-GFP | PS100060 | | Ampicillin | Neomycin | Mammalian | $670 |
| Destination Vector | SKU | C-Tag | N-Tag | E. coli Selection | Expression | Price |
| pLenti-C-Myc-DDK | PS100064 | Myc-DDK | | Chloramphenicol | Mammalian | $670 |
| pLenti-C-GFP | PS100065 | GFP | | Chloramphenicol | Mammalian | $670 |
| pLenti-C-Myc-DDK-IRES-Puro | PS100069 | Myc-DDK | | Chloramphenicol | Mammalian | $670 |
| pLenti-C-Myc-DDK-IRES-GFP | PS100070 | Myc-DDK | | Chloramphenicol | Mammalian | $670 |
| pLenti-C-mGFP | PS100071 | mGFP | | Chloramphenicol | Mammalian | $670 |
| Destination Vector | SKU | C-Tag | N-Tag | E. coli Selection | Expression | Price |
| pEX-N-His-GST | PS100028 | | His-GST | Ampicillin | E. coli | $360 |
| pEX-N-GST | PS100029 | | GST | Ampicillin | E. coli | $360 |
| pEX-N-His | PS100030 | | His | Ampicillin | E. coli | $360 |
|
"Thank you ALL...I got great protein expression..."
50% Off Large Scale Plasmid Prep with Your Gene Synthesis Order!
Expires 06/30/13
Blue Heron Gene Synthesis cited in hundreds of publications. Click here
|